Ukreximbank
Contact-center: 0-800-50-44-50
 





Key Figures and Ratios

Main page » Financials » Key Figures and Ratios


  2010 2009 2008 2007 2006
Core Income1, UAH million 2,967.36 3,413.76 1,910.90 1,355.23 946.33
Net Profit After Tax, UAH million 126.0 35.4 122.3 552.8 334.9
Total Assets, UAH million 71,854.50 56,163.2 47,589.2 28,565.9 18,449.4
Total Equity, UAH million 17,071.2 10,312.5 3,939.4 2,489.6 1,736.8
Net Interest Margin, % 4.45 6.38 4.51 4.79 5.42
Return on Equity after Tax, % 0.92 0.50 3.80 26.16 24.96
Return on Assets, % 0.20 0.07 0.32 2.35 2.34
Cost to Income Ratio, % 21.27 28.89 39.35 37.44 46.52
Total Capital Adequacy Ratio, % 33.19 25.33 10.98 13.01 15.94
NPL, % to Loan Book 10.44 5.85 0.81 1.36 1.75

In accordance with International Financial Reporting Standards (IFRS)

 

1Core Income is defined as Net Interest Income before provision and Net Fee and Commission Income